<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rantings of a raving lunatic</title>
	<atom:link href="http://www.rantingsofaravinglunatic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantingsofaravinglunatic.com</link>
	<description>my 2 cents on the world</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buy Young &#8211; Spurring the Young Entrepreneurs</title>
		<link>http://www.rantingsofaravinglunatic.com/2011/07/26/buy-young-spurring-the-young-entrepreneurs/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2011/07/26/buy-young-spurring-the-young-entrepreneurs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:55:49 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buy young]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[our time]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=171</guid>
		<description><![CDATA[I&#8217;m proud to be a part of the team that worked on launching the Buy Young campaign spurring young Americans to take up more initiative, become more entrepreneurial and play a part in steering America in the right direction. IVR Tech has made some news and also got a mention on the White House blog. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to be a part of the team that worked on launching the <a href="http://www.ourtime.org/buy-young/" title="Buy Young" target="_blank">Buy Young</a> campaign spurring young Americans to take up more initiative, become more entrepreneurial and play a part in steering America in the right direction.</p>
<p><a href="http://ivrtechgroup.com/" title="IVR Technology Group" target="_blank">IVR Tech</a> has made some <a href="http://newsroom.blogs.cnn.com/2011/07/15/young-ceos-launch-buy-young-campaign/" title="CNN press release" target="_blank">news</a> and also got a mention on the <a href="http://www.whitehouse.gov/blog/2011/07/21/young-business-entrepreneurs-visit-white-house-buy-young-initiative" title="White House Blog" target="_blank">White House blog</a>. We even got a letter from the White House congratulating our efforts and all this has only spurred us to do bigger and better things!</p>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 836px"><a href="http://www.rantingsofaravinglunatic.com/wp-content/uploads/2011/07/WhiteHouseLetter.jpg"><img src="http://www.rantingsofaravinglunatic.com/wp-content/uploads/2011/07/WhiteHouseLetter.jpg" alt="White House Letter - Buy Young Initiative" title="WhiteHouseLetter" width="826" height="1070" class="size-full wp-image-175" /></a><p class="wp-caption-text">White House Letter - Buy Young Initiative</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2011/07/26/buy-young-spurring-the-young-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to fetch records between specific times but relative dates?</title>
		<link>http://www.rantingsofaravinglunatic.com/2011/03/19/how-to-fetch-records-between-specific-times-but-relative-dates/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2011/03/19/how-to-fetch-records-between-specific-times-but-relative-dates/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:11:37 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=133</guid>
		<description><![CDATA[Recently I had to write a report for a client that goes out everyday. The query was required to contain results between 09 30 AM yesterday and 09 30 AM today. I&#8217;m no great shakes in SQL and so I set about to use Google to find my answer. Believe it or not, I had [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to write a report for a client that goes out everyday. The query was required to contain results between 09 30 AM yesterday and 09 30 AM today. I&#8217;m no great shakes in SQL and so I set about to use Google to find my answer.</p>
<p>Believe it or not, I had some hard time finding pages that gave me this information. A lot of potential sites came up and I poured through a lot of information and finally came across what I wanted. I&#8217;m posting it here again so the next time you need something like this, you can stumble upon this more easily.</p>
<blockquote><p>SELECT * FROM table_in_question<br />
WHERE date_in_question >= TIMESTAMP(DATE_ADD(CURRENT_DATE(), INTERVAL -1 DAY), &#8217;093000&#8242;)<br />
AND date_in_question < TIMESTAMP(CURDATE(),'093000');</p></blockquote>
<p>The query is pretty simple and self explanatory so I will give you a very short explanation. The TIMESTAMP function of MySQL with two arguments will return an object after concatenating the date and time part from the arguments. This object&#8217;s data type is datetime which is what most people use to store times in the database. From here on it is the usual comparison in the where clause. To break it down further:</p>
<p><strong>TIMESTAMP(DATE_ADD(CURRENT_DATE(), INTERVAL -1 DAY), &#8217;093000&#8242;)</strong> today will return <strong>2011-03-18 09:30:00.000</strong></p>
<p>and</p>
<p><strong>TIMESTAMP(DATE_ADD(CURRENT_DATE(), INTERVAL -1 DAY), &#8217;093000&#8242;)</strong> tomorrow will return <strong>2011-03-19 09:30:00.000</strong></p>
<p>When you write a query like this, you let the database do some heavy lifting very easily as compared to writing that code yourself in the business and just passing it as arguments to the query.</p>
<p>Happy St. Patrick&#8217;s day &#038; cheers! <img src='http://www.rantingsofaravinglunatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2011/03/19/how-to-fetch-records-between-specific-times-but-relative-dates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tidbit #2 &#8211; Infographics</title>
		<link>http://www.rantingsofaravinglunatic.com/2010/09/30/tidbit-2-infographics/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2010/09/30/tidbit-2-infographics/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:10:18 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[information graphics infographics]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=139</guid>
		<description><![CDATA[Very very interesting read. An article how about how people these days use information and graphics together to display information to the user which stands by itself. Infographics Some of the things I see these days makes me wonder, how did they do it and will I ever catch up!!!!! Happy reading folks. Peace.]]></description>
			<content:encoded><![CDATA[<p>Very very interesting read. An article how about how people these days use information and graphics together to display information to the user which stands by itself.</p>
<p><a href="http://www.bspcn.com/2010/09/29/60-creative-examples-of-infographics/">Infographics</a></p>
<p>Some of the things I see these days makes me wonder, how did they do it and will I ever catch up!!!!! Happy reading folks.</p>
<p>Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2010/09/30/tidbit-2-infographics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tidbit #1 – Scales of the universe</title>
		<link>http://www.rantingsofaravinglunatic.com/2010/09/30/tidbit-1-scales-of-the-universe/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2010/09/30/tidbit-1-scales-of-the-universe/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:05:32 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[tidbits]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=134</guid>
		<description><![CDATA[Gives you a perspective&#8230;. I&#8217;ll leave it at that and let you find your perspective. Scales of the universe]]></description>
			<content:encoded><![CDATA[<p>Gives you a perspective&#8230;. I&#8217;ll leave it at that and let you find your perspective.</p>
<p><a href="http://primaxstudio.com/stuff/scale_of_universe.swf">Scales of the universe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2010/09/30/tidbit-1-scales-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Port Numbers for Port Forwarding in SSH</title>
		<link>http://www.rantingsofaravinglunatic.com/2010/09/22/default-port-numbers-for-port-forwarding-in-ssh/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2010/09/22/default-port-numbers-for-port-forwarding-in-ssh/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:29:27 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[forwarding]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=128</guid>
		<description><![CDATA[If you tunnel into your servers using SSH and are in need of setting port forwarding to your servers, you will need the default port numbers on which the servers are listening. I have compiled a list of services and their default port numbers for quick reference. Unless your administrator has changed the ports, you [...]]]></description>
			<content:encoded><![CDATA[<p>If you tunnel into your servers using SSH and are in need of setting port forwarding to your servers, you will need the default port numbers on which the servers are listening.</p>
<p>I have compiled a list of services and their default port numbers for quick reference. Unless your administrator has changed the ports, you could use the same.<br />
<code><br />
MySQL - 3306<br />
RDP - 3389<br />
SVN - 3690<br />
SQL Server - 1433<br />
</code><br />
I will add more to the list (yeah, I know, big list <img src='http://www.rantingsofaravinglunatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) as and when I can.</p>
<p>And if you are looking for decent programs that will help you create SSH tunnels and setup server side port forwarding, I can recommend a couple. For windows you could try <a href="http://www.bitvise.com/tunnelier">Bitvise Tunnelier</a>. For Ubuntu give <a href="http://sourceforge.net/projects/gstm/">gSTM</a> a shot. You can install gSTM from within Synaptic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2010/09/22/default-port-numbers-for-port-forwarding-in-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Number Formatting &#8211; OpenOffice.org Calc &#8211; Macro</title>
		<link>http://www.rantingsofaravinglunatic.com/2010/09/20/phone-number-formatting-openoffice-org-calc-macro/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2010/09/20/phone-number-formatting-openoffice-org-calc-macro/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:02:05 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[openoffice.org]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=119</guid>
		<description><![CDATA[I usually run into situations at work where I need to clean a CSV file having phone numbers. Doing a quick Google search does not help because most people out there want the exact opposite. Let me give you an example. What most people want: Input: 1234567890 Output: 123-456-7890 (or) (123) 456 780 (or) 123 [...]]]></description>
			<content:encoded><![CDATA[<p>I usually run into situations at work where I need to clean a CSV file having phone numbers. Doing a quick Google search does not help because most people out there want the exact opposite.</p>
<p>Let me give you an example.</p>
<p><code><br />
What most people want:</p>
<p><strong>Input:</strong><br />
1234567890<br />
<strong>Output:</strong><br />
123-456-7890 (or) (123) 456 780 (or) 123 456 7890</p>
<p>What I people want:</p>
<p><strong>Input:</strong><br />
123-456-7890 (or) (123) 456 780 (or) 123 456 7890 (or) 123*456*789</p>
<p><strong>Output:</strong><br />
1234567890<br />
</code></p>
<p>Doing a slow and careful Google search led me to this beautiful piece of code. Just select the region which you want cleaned and run the following macro. It will save you a lot of time. Also feel free to modify it to your needs.</p>
<pre class="brush:vb">
Sub replace 

  oCurrentSelection = ThisComponent.CurrentSelection
  xReplaceDesc = oCurrentSelection.createReplaceDescriptor() 

  xReplaceDesc.SearchRegularExpression = TRUE
  xReplaceDesc.SearchString = "[- *.]"
  xReplaceDesc.ReplaceString = "" 

  oCurrentSelection.replaceAll( xReplaceDesc ) 

End Sub
</pre>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2010/09/20/phone-number-formatting-openoffice-org-calc-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success: “Relative to What?”</title>
		<link>http://www.rantingsofaravinglunatic.com/2010/09/20/success-%e2%80%9crelative-to-what%e2%80%9d/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2010/09/20/success-%e2%80%9crelative-to-what%e2%80%9d/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:25:20 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=115</guid>
		<description><![CDATA[I read this article recently written by a very good friend of mine. The message conveyed was food for thought and the language was exquisite. Success: “Relative to What?” It is an interesting read and I thought of sharing it here so when you guys find some time, do read it.]]></description>
			<content:encoded><![CDATA[<p>I read this article recently written by a very good friend of mine. The message conveyed was food for thought and the language was exquisite.</p>
<p><a href="http://akashdesai.com/?p=18">Success: “Relative to What?”</a></p>
<p>It is an interesting read and I thought of sharing it here so when you guys find some time, do read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2010/09/20/success-%e2%80%9crelative-to-what%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench &#8211; Error Code: 1175</title>
		<link>http://www.rantingsofaravinglunatic.com/2010/09/16/mysql-workbench-error-code-1175/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2010/09/16/mysql-workbench-error-code-1175/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:14:30 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[1175]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Workbench]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=110</guid>
		<description><![CDATA[Have you ever encountered the following error when using MySQL Workbench to perform an UPDATE or DELETE without the PRIMARY KEY or INDEX like most of us do? Error Code: 1175 You are using safe update mode and you tried to update a table without a WHERE that uses a KEY column If you do, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever encountered the following error when using MySQL Workbench to perform an UPDATE or DELETE without the PRIMARY KEY or INDEX like most of us do?</p>
<pre>
Error Code: 1175
You are using safe update mode and you tried to update a table without a WHERE that uses a KEY column
</pre>
<p>If you do, the fix is pretty simple:</p>
<ol>
<li>Select Edit->Preferences</li>
<li>Navigate to SQL Editor Tab</li>
<li>Uncheck this option: &#8220;Forbid UPDATE and DELETE statements without a WHERE clause (safe updates)&#8221;</li>
</ol>
<p>While the text states that this will only prevent statements from running without a WHERE clause (which is a good thing), it will also prevent statements which do not use the PRIMARY KEY or INDEX in the WHERE clause.</p>
<p>PS: Now that you have unchecked it, make sure you are SUPER careful when running queries! <img src='http://www.rantingsofaravinglunatic.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2010/09/16/mysql-workbench-error-code-1175/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pretty Printing (Formatting) XML using Java</title>
		<link>http://www.rantingsofaravinglunatic.com/2010/09/14/pretty-printing-formatting-xml-using-java/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2010/09/14/pretty-printing-formatting-xml-using-java/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:51:08 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=100</guid>
		<description><![CDATA[As a part of the project I was working on, I had to deal with XML request and response documents. The DOM documents were big and very cluttered. It was a not a sight that will please the eyes. I did some quick googling and combined various posts from various places to create this method [...]]]></description>
			<content:encoded><![CDATA[<p>As a part of the project I was working on, I had to deal with XML request and response documents. The DOM documents were big and very cluttered. It was a not a sight that will please the eyes.</p>
<p>I did some quick googling and combined various posts from various places to create this method that will do some neat printing of XML when you are in a bind and neatly formatted XML. Feel free to tweak and use as you see fit.</p>
<pre class="brush:java">
/**
 * Sends the XML document to any stream. To print on console pass System.Out as the argument for OutputStream
 * @param xmlDocument
 * @param stream
 * @throws Exception
 */
public void printXMLToStream (Document xmlDocument, OutputStream stream) throws Exception {
	try {
		Transformer transformer = TransformerFactory.newInstance().newTransformer();
		transformer.setOutputProperty("omit-xml-declaration","yes");
		transformer.setOutputProperty(OutputKeys.METHOD, "xml");
		transformer.setOutputProperty(OutputKeys.INDENT, "yes");
		transformer.setOutputProperty("{http://xml.apache.org/xslt}indent-amount", "3");
		transformer.transform(new DOMSource(xmlDocument), new StreamResult(stream));
	}
	catch (Exception e) {
		throw new Exception("Error occured in printXMLToStream()\n" + e);
	}
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2010/09/14/pretty-printing-formatting-xml-using-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TortoiseSVN equivalent on Ubuntu? Get RabbitVCS!</title>
		<link>http://www.rantingsofaravinglunatic.com/2010/09/14/tortoisesvn-equivalent-on-ubuntu-get-rabbitvcs/</link>
		<comments>http://www.rantingsofaravinglunatic.com/2010/09/14/tortoisesvn-equivalent-on-ubuntu-get-rabbitvcs/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:54:17 +0000</pubDate>
		<dc:creator>Karthic</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.rantingsofaravinglunatic.com/?p=90</guid>
		<description><![CDATA[Have you guys been wondering about moving to Ubuntu and have been held back because of a good GUI based shell extension like TortoiseSVN. Well you don&#8217;t have to anymore. I was just doing some googling to figure out an Ubuntu equivalent of TortoiseSVN and I stumbled upon RabbitVCS. I&#8217;m going to be using it [...]]]></description>
			<content:encoded><![CDATA[<p>Have you guys been wondering about moving to Ubuntu and have been held back because of a good GUI based shell extension like TortoiseSVN.</p>
<p>Well you don&#8217;t have to anymore. I was just doing some googling to figure out an Ubuntu equivalent of TortoiseSVN and I stumbled upon <a href="http://rabbitvcs.org/">RabbitVCS</a>.</p>
<p>I&#8217;m going to be using it over time and will let you folks know how this works out for me. Please feel free to give it a shot and let me know if this was a useful tool.</p>
<p>Here are the installation instructions for <strong>Karmic and Lucid</strong>. For other versions/distros please visit their site.</p>
<pre class="brush:bash">sudo add-apt-repository ppa:rabbitvcs/ppa
sudo apt-get update
sudo apt-get install rabbitvcs-cli rabbitvcs-gedit rabbitvcs-core rabbitvcs-nautilus rabbitvcs-thunar</pre>
<p>Here are a few screenshots:</p>
<p>Nautilus Integration<br />
<img src="http://wiki.rabbitvcs.org/wiki/_media/about/context_menu.png" alt="Nautilus Integration" /></p>
<p>Commit Dialog<br />
<img src="http://wiki.rabbitvcs.org/wiki/_media/about/commit_dialog.png" alt="Commit Dialog" /></p>
<p>Show Log<br />
<img src="http://wiki.rabbitvcs.org/wiki/_media/about/log_viewer.png" alt="Show Log" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantingsofaravinglunatic.com/2010/09/14/tortoisesvn-equivalent-on-ubuntu-get-rabbitvcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

